Ping weirdness during a rdate

$ ping 4.2.2.4

PING 4.2.2.4 (4.2.2.4): 56 data bytes

64 bytes from 4.2.2.4: icmp_seq=0 ttl=239 time=52.679 ms

64 bytes from 4.2.2.4: icmp_seq=1 ttl=239 time=59.295 ms

64 bytes from 4.2.2.4: icmp_seq=2 ttl=239 time=50.735 ms

64 bytes from 4.2.2.4: icmp_seq=3 ttl=239 time=56.207 ms

64 bytes from 4.2.2.4: icmp_seq=4 ttl=239 time=51.924 ms

64 bytes from 4.2.2.4: icmp_seq=5 ttl=239 time=51.738 ms

64 bytes from 4.2.2.4: icmp_seq=6 ttl=239 time=52.637 ms

64 bytes from 4.2.2.4: icmp_seq=7 ttl=239 time=49.241 ms

64 bytes from 4.2.2.4: icmp_seq=8 ttl=239 time=51.455 ms

64 bytes from 4.2.2.4: icmp_seq=9 ttl=239 time=55.101 ms

64 bytes from 4.2.2.4: icmp_seq=10 ttl=239 time=337816489968.773 ms

64 bytes from 4.2.2.4: icmp_seq=11 ttl=239 time=53.497 ms

64 bytes from 4.2.2.4: icmp_seq=12 ttl=239 time=59.492 ms

64 bytes from 4.2.2.4: icmp_seq=13 ttl=239 time=50.174 ms

64 bytes from 4.2.2.4: icmp_seq=14 ttl=239 time=50.954 ms

64 bytes from 4.2.2.4: icmp_seq=15 ttl=239 time=49.859 ms

^C

—- 4.2.2.4 ping statistics —-

16 packets transmitted, 16 packets received, 0.0% packet loss

round-trip min/avg/max/stddev = 49.241/21113530672.735/337816489968.773/81772352469.877 ms

Notes

Show

Blog comments powered by Disqus